| 1. | Cabezo Prieto | (Monterey Co.) | Apr 19, 2003 |
|---|---|---|---|
| 2. | Cabrillo, Cerro | (San Luis Obispo Co.) | Nov 13, 2005 |
| 3. | Cache Peak | (Kern Co.) | Mar 22, 2013 |
| 4. | Cachuma Mountain | (Santa Barbara Co.) | Dec 22, 2004 |
| 5. | Cady Peak | (San Bernardino Co.) | Nov 21, 2009 |
| 6. | Cahuenga Peak | (Los Angeles Co.) | Jun 28, 2010 |
| 7. | Cahuilla Mountain | (Riverside Co.) | Apr 19, 2009 |
| 8. | Cajon Mountain | (San Bernardino Co.) | Dec 6, 2010 |
| 9. | Calabasas Peak | (Los Angeles Co.) | Jun 27, 2009 |
| 10. | Calico Peak | (San Bernardino Co.) | Nov 20, 2009 |
| 11. | Caliente Mountain | (San Luis Obispo Co.) | Aug 5, 2002 |
| 12. | Call Mountains HP | (San Benito Co.) | Jun 8, 2011 |
| 13. | Caltech Peak | (Tulare Co.) | Aug 15, 2009 |
| 14. | Camiaca Peak | (Mono Co.) | Aug 7, 2010 |
| 15. | Cannel BM | (Kern Co.) | Dec 9, 2006 |
| 16. | Cannell Peak | (Tulare Co.) | Dec 9, 2006 |
| 17. | Canyon BM | (Inyo Co.) | Mar 15, 2009 |
| 18. | Capitan, El | (Mariposa Co.) | May 17, 2002 |
| 19. | Cardinal Mountain | (Fresno Co.) | Aug 8, 2007 |
| 20. | Cargo Muchacho Mountains HP | (Imperial Co.) | Feb 18, 2009 |
| 21. | Carillon, Mount | (Inyo Co.) | Aug 24, 2002 |
| 22. | Carl Heller, Mount | (Inyo Co.) | May 10, 2008 |
| 23. | Carmel, Mount | (Monterey Co.) | Oct 30, 2009 |
| 24. | Carnegie Peak | ( Co., MX) | Feb 16, 2009 |
| 25. | Caroline Livermore, Mount | (Marin Co.) | Sep 4, 2010 |
| 26. | Carpenter Hill | (Sacramento Co.) | Jan 16, 2006 |
| 27. | Carrizo Mountain | (Imperial Co.) | Feb 18, 2009 |
| 28. | Carson Peak | (Mono Co.) | Jul 18, 2008 |
| 29. | Cartago Peak | (Inyo Co.) | Oct 23, 2004 |
| 30. | Castle Butte | (Kern Co.) | Dec 5, 2012 |
| 31. | Castle Crags | (San Luis Obispo Co.) | May 6, 2011 |
| 32. | Castle Dome | (Shasta Co.) | Jul 18, 2010 |
| 33. | Castle Dome Peak | (Yuma Co., AZ) | Feb 23, 2008 |
| 34. | Castle Mountain | (Fresno Co.) | Nov 2, 2012 |
| 35. | Castle Mountains HP | (San Bernardino Co.) | Nov 22, 2009 |
| 36. | Castle Peak | (Napa Co.) | Sep 7, 2012 |
| 37. | Castle Peak | (Fresno Co.) | Jul 25, 2012 |
| 38. | Castle Peak | (Nevada Co.) | Feb 13, 2004 |
| 39. | Castle Peaks | (San Bernardino Co.) | Nov 22, 2009 |
| 40. | Castle Rock | (Santa Cruz Co.) | Jan 24, 2011 |
| 41. | Castle Rocks | (Riverside Co.) | Dec 2, 2008 |
| 42. | Castle Rocks South | (Tulare Co.) | Jul 19, 2012 |
| 43. | Castro Peak | (Los Angeles Co.) | Mar 26, 2013 |
| 44. | Cathedral Peak | (Merced Co.) | Mar 7, 2012 |
| 45. | Cathedral Peak | (Tuolumne Co.) | Oct 10, 1999 |
| 46. | Cathedral Peak | (Santa Barbara Co.) | Jun 23, 2010 |
| 47. | Cathedral Rocks | (Mariposa Co.) | Apr 16, 2005 |
| 48. | Cathedral Spires | (Mariposa Co.) | Mar 7, 2003 |
| 49. | Cattle Mountain | (Madera Co.) | Oct 7, 2012 |
| 50. | Cave Mountain | (San Bernardino Co.) | Nov 15, 2012 |
| 51. | Cedar Mountain | (San Bernardino Co.) | Jul 3, 2011 |
| 52. | Cedar Mountain | (Alameda Co.) | Apr 3, 2009 |
| 53. | Cedric Wright, Mount | (Fresno Co.) | Aug 14, 2010 |
| 54. | Center Mountain | (Tuolumne Co.) | Sep 11, 2012 |
| 55. | Center Peak | (Fresno Co.) | Apr 6, 2011 |
| 56. | Center Peak | (Tulare Co.) | Aug 10, 2007 |
| 57. | Chabot 2 BM | (Alameda Co.) | Jun 16, 2012 |
| 58. | Chalk Mountain | (Santa Cruz Co.) | Sep 14, 2010 |
| 59. | Challenger Peak | (Alameda Co.) | Mar 27, 2009 |
| 60. | Chamberlin, Mount | (Tulare Co.) | Aug 12, 2007 |
| 61. | Chaparral Peak | (Alameda Co.) | Jun 20, 2010 |
| 62. | Chaparrosa Peak | (San Bernardino Co.) | Dec 13, 2010 |
| 63. | Chariot Mountain | (San Diego Co.) | Feb 21, 2013 |
| 64. | Charleston Peak | (Clark Co., NV) | Jun 3, 2008 |
| 65. | Charley Mountain | (Monterey Co.) | Jan 23, 2013 |
| 66. | Charlotte Dome | (Fresno Co.) | Jul 14, 2000 |
| 67. | Charlton Peak | (San Bernardino Co.) | Jul 2, 2011 |
| 68. | Charybdis | (Fresno Co.) | Aug 9, 2009 |
| 69. | Chatsworth Peak | (Ventura Co.) | Jun 27, 2009 |
| 70. | Checkered Demon | (Inyo Co.) | Aug 12, 2008 |
| 71. | Chemehuevi Peak | (San Bernardino Co.) | Feb 18, 2008 |
| 72. | Chews Ridge | (Monterey Co.) | Nov 14, 2009 |
| 73. | Chief Peak | (Ventura Co.) | Nov 24, 2006 |
| 74. | Chimney Rock | (San Diego Co.) | Nov 27, 2004 |
| 75. | China Grade BM | (Santa Cruz Co.) | Jul 14, 2010 |
| 76. | Chocolate Peak | (Inyo Co.) | Jun 13, 2004 |
| 77. | Chual, Mount | (Santa Clara Co.) | Jan 20, 2009 |
| 78. | Chuckwalla Mountain | (Kern Co.) | Jan 15, 2005 |
| 79. | Chumash Peak | (San Luis Obispo Co.) | May 12, 2012 |
| 80. | Church Dome | (Tulare Co.) | Dec 9, 2006 |
| 81. | Church Hill | (Santa Clara Co.) | Apr 24, 2009 |
| 82. | Cibo Peak | (San Benito Co.) | Feb 9, 2012 |
| 83. | Cima Dome | (San Bernardino Co.) | Nov 14, 2012 |
| 84. | Circle Mountain | (San Bernardino Co.) | May 8, 2005 |
| 85. | Cirque Mountain | (Mono Co.) | Sep 11, 2012 |
| 86. | Cirque Peak | (Inyo Co.) | Aug 9, 2004 |
| 87. | Cisco Butte | (Placer Co.) | Apr 9, 2007 |
| 88. | Clamshell Peak | (Los Angeles Co.) | Jan 15, 2007 |
| 89. | Clarence King, Mount | (Fresno Co.) | Sep 25, 2004 |
| 90. | Clark Mountain | (San Bernardino Co.) | Mar 15, 2007 |
| 91. | Clark Peak | (Lake Co.) | Jun 25, 2012 |
| 92. | Clark, Mount | (Mariposa Co.) | Jun 23, 2000 |
| 93. | Cleaver Peak | (Mono Co.) | Oct 21, 2006 |
| 94. | Cleaver, The | (Inyo Co.) | Aug 12, 2006 |
| 95. | Cleghorn Mountain | (San Bernardino Co.) | Dec 6, 2010 |
| 96. | Clipper Mountains HP | (San Bernardino Co.) | Nov 14, 2008 |
| 97. | Cloudripper | (Inyo Co.) | Jun 13, 2004 |
| 98. | Clouds Rest | (Mariposa Co.) | Sep 18, 2011 |
| 99. | Clyde Minaret | (Madera Co.) | Aug 19, 2002 |
| 100. | Clyde Spires | (Fresno Co.) | Aug 9, 2005 |
| 101. | Cobb Mountain | (Lake Co.) | Apr 30, 2004 |
| 102. | Cobb Mountain West Rim | (Lake Co.) | Jan 8, 2006 |
| 103. | Cobblestone Mountain | (Ventura Co.) | Jun 8, 2008 |
| 104. | Cockscomb | (Tuolumne Co.) | Oct 9, 1999 |
| 105. | Cockscomb | (Fresno Co.) | Oct 9, 2005 |
| 106. | Cody BM | (San Diego Co.) | Dec 7, 2010 |
| 107. | Coffin Peak | (Inyo Co.) | Dec 15, 2011 |
| 108. | Colby Mountain | (Tuolumne Co.) | Sep 10, 2011 |
| 109. | Cold Mountain | (Tuolumne Co.) | Aug 14, 2011 |
| 110. | Cole Point | (Los Angeles Co.) | Dec 10, 2008 |
| 111. | Collins BM | (San Diego Co.) | Feb 18, 2010 |
| 112. | Colorado, Cerro | (San Benito Co.) | Nov 16, 2010 |
| 113. | Colosseum Mountain | (Fresno Co.) | Aug 16, 2008 |
| 114. | Columbia Finger | (Mariposa Co.) | Sep 19, 2003 |
| 115. | Columbia Mountain | (San Bernardino Co.) | Dec 9, 2012 |
| 116. | Columbine Peak | (Fresno Co.) | Aug 10, 2005 |
| 117. | Comb Spur | (Fresno Co.) | May 3, 2013 |
| 118. | Combs Peak | (San Diego Co.) | Dec 23, 2004 |
| 119. | Condon Peak | (Fresno Co.) | Oct 12, 2010 |
| 120. | Condor Peak | (Los Angeles Co.) | Feb 19, 2006 |
| 121. | Cone Peak | (Monterey Co.) | Oct 5, 2010 |
| 122. | Cone Peak | (Riverside Co.) | Apr 18, 2009 |
| 123. | Conejo Mountain | (Ventura Co.) | Mar 27, 2013 |
| 124. | Conness, Mount | (Mono Co.) | Aug 1, 1993 |
| 125. | Constance Peak | (San Bernardino Co.) | Dec 19, 2009 |
| 126. | Cooks Peak | (Kern Co.) | Oct 16, 2012 |
| 127. | Copernicus Peak | (Santa Clara Co.) | Jan 13, 2004 |
| 128. | Copper Mountain | (Stanislaus Co.) | Nov 17, 2010 |
| 129. | Copter Ridge | (Los Angeles Co.) | Dec 8, 2008 |
| 130. | Corcoran, Mount | (Inyo Co.) | Aug 10, 2004 |
| 131. | Corkscrew Peak | (Inyo Co.) | Dec 7, 2007 |
| 132. | Cornell Peak | (Riverside Co.) | Mar 27, 2005 |
| 133. | Corral Mountain | (San Diego Co.) | Feb 20, 2013 |
| 134. | Corral Ridge | (Calaveras Co.) | Mar 18, 2006 |
| 135. | Corte Madera Mountain | (San Diego Co.) | Dec 26, 2010 |
| 136. | Cosmit Peak | (San Diego Co.) | Feb 21, 2013 |
| 137. | Cotter, Mount | (Fresno Co.) | Sep 14, 2008 |
| 138. | Cottonwood Mountains HP | (Riverside Co.) | Apr 12, 2009 |
| 139. | Cottonwood Peak | (Siskiyou Co.) | Jun 26, 2012 |
| 140. | Cougar Peak | (Elko Co., NV) | Jul 26, 2011 |
| 141. | Covered Wagon Peak | (Alpine Co.) | Apr 4, 2004 |
| 142. | Covington Mountain | (Kern Co.) | Mar 24, 2013 |
| 143. | Cowles Mountain | (San Diego Co.) | Dec 23, 2002 |
| 144. | Coyote Mountain | (San Diego Co.) | Dec 9, 2010 |
| 145. | Coyote Peak | (Santa Clara Co.) | Feb 1, 2009 |
| 146. | Coyote Peak | (San Benito Co.) | Sep 30, 2009 |
| 147. | Coyote Peaks | (Tulare Co.) | Jun 18, 2005 |
| 148. | Coyote Peaks West | (Tulare Co.) | Jun 18, 2005 |
| 149. | Coyote Ridge | (Inyo Co.) | Aug 13, 2010 |
| 150. | Crafts Peak | (San Bernardino Co.) | Dec 19, 2009 |
| 151. | Crag Peak | (Tulare Co.) | May 5, 2006 |
| 152. | Cram Peak | (San Bernardino Co.) | Dec 14, 2010 |
| 153. | Crane Flat Lookout | (Mariposa Co.) | May 15, 2013 |
| 154. | Cranes Peak | (San Diego Co.) | Feb 20, 2013 |
| 155. | Crater Crest | (Mono Co.) | Aug 13, 2011 |
| 156. | Crater Mountain | (Mono Co.) | Sep 26, 2011 |
| 157. | Crocker Point | (Mariposa Co.) | Jun 9, 2012 |
| 158. | Crocker, Mount | (Fresno Co.) | Jul 7, 2005 |
| 159. | Cronise Mountains HP | (San Bernardino Co.) | Nov 15, 2012 |
| 160. | Crooks Peak | (Inyo Co.) | Aug 12, 2001 |
| 161. | Cross Mountain | (Kern Co.) | Jan 15, 2005 |
| 162. | Cross Mountain | (Tulare Co.) | Jul 28, 2010 |
| 163. | Crown Point | (Multnomah Co., OR) | Jun 30, 2012 |
| 164. | Crown Rock | (Fresno Co.) | Jul 25, 2012 |
| 165. | Crows Nest | (Placer Co.) | Apr 1, 2012 |
| 166. | Crystal Crag | (Mono Co.) | Sep 1, 2003 |
| 167. | Crystal Peak | (Santa Clara Co.) | Jan 20, 2009 |
| 168. | Cucamonga Peak | (San Bernardino Co.) | Jan 13, 2007 |
| 169. | Cumbre Peak, La | (Santa Barbara Co.) | Jun 29, 2009 |
| 170. | Cummings Mountain | (Kern Co.) | Nov 15, 2011 |
| 171. | Curry Mountain | (Fresno Co.) | Jan 23, 2013 |
| 172. | Cuyama Peak | (Santa Barbara Co.) | Dec 21, 2004 |
| 173. | Cuyamaca Peak | (San Diego Co.) | Dec 27, 2005 |
| 174. | Cuyapaipe Mountain | (San Diego Co.) | Dec 27, 2005 |
This page last updated: Wed Dec 31 16:00:00 1969
For corrections or comments, please send feedback to: snwbord@hotmail.com