| 1. | KT-22 | (Placer Co.) | Mar 27, 2008 |
|---|---|---|---|
| 2. | Kagel Mountain | (Los Angeles Co.) | Dec 27, 2011 |
| 3. | Kahili | (Kauai Co., HI) | Dec 17, 2007 |
| 4. | Kaiser Peak | (Fresno Co.) | Oct 15, 2010 |
| 5. | Kalalau | (Kauai Co., HI) | Apr 20, 2006 |
| 6. | Kalalea Mountain | (Kauai Co., HI) | Dec 19, 2007 |
| 7. | Kandlbinder Peak | (Monterey Co.) | Feb 10, 2011 |
| 8. | Kane County HP | (Iron Co., UT) | Oct 23, 2011 |
| 9. | Kapoki | (Kauai Co., HI) | Apr 22, 2006 |
| 10. | Kawaikini | (Kauai Co., HI) | Dec 24, 2007 |
| 11. | Kaweah Queen | (Tulare Co.) | Aug 27, 2012 |
| 12. | Kaweah, Mount | (Tulare Co.) | Sep 30, 2007 |
| 13. | Kawelikoa | (Kauai Co., HI) | Apr 17, 2006 |
| 14. | Kay BM | (San Diego Co.) | Dec 28, 2009 |
| 15. | Kearsarge Peak | (Inyo Co.) | Jun 3, 2007 |
| 16. | Kearsarge Pinnacles | (Fresno Co.) | Aug 13, 2005 |
| 17. | Keeler Needle | (Tulare Co.) | Aug 12, 2001 |
| 18. | Kehrlein Minaret | (Madera Co.) | Jul 3, 2006 |
| 19. | Keith, Mount | (Inyo Co.) | Aug 11, 2006 |
| 20. | Keller Peak | (San Bernardino Co.) | Jun 5, 2008 |
| 21. | Kelly Hill | (San Mateo Co.) | Mar 11, 2010 |
| 22. | Kelso Dunes HP | (San Bernardino Co.) | Nov 13, 2012 |
| 23. | Kelso Peak | (San Bernardino Co.) | Mar 19, 2012 |
| 24. | Ken Minaret | (Madera Co.) | Jul 7, 2007 |
| 25. | Ken Point | (Riverside Co.) | Apr 18, 2009 |
| 26. | Kennedy Mountain | (Fresno Co.) | Aug 23, 2007 |
| 27. | Kennedy Peak | (Tuolumne Co.) | Aug 10, 2011 |
| 28. | Kern Peak | (Tulare Co.) | Oct 6, 2008 |
| 29. | Kern Point | (Tulare Co.) | Aug 26, 2010 |
| 30. | Kessler Peak | (San Bernardino Co.) | Nov 14, 2012 |
| 31. | Kettle Peak | (Tulare Co.) | May 24, 2009 |
| 32. | Kettle Peak | (Mono Co.) | Aug 10, 2012 |
| 33. | Kettle Pinnacle | (Tulare Co.) | Nov 7, 2012 |
| 34. | Keynot Peak | (Inyo Co.) | Jun 2, 2008 |
| 35. | Keys BM | (San Bernardino Co.) | Dec 12, 2010 |
| 36. | Kickham Peak | (Santa Clara Co.) | Mar 9, 2009 |
| 37. | Kid Mountain | (Inyo Co.) | Aug 15, 2012 |
| 38. | Kings Castle | (Fresno Co.) | Nov 5, 2010 |
| 39. | Kingston Peak | (San Bernardino Co.) | Mar 16, 2007 |
| 40. | Kino Peak | (Pima Co., AZ) | Apr 15, 2009 |
| 41. | Kitt Peak | (Pima Co., AZ) | Apr 14, 2009 |
| 42. | Klinker Mountain | (San Bernardino Co.) | Dec 14, 2011 |
| 43. | Knibbs Knob | (Santa Clara Co.) | Jan 27, 2009 |
| 44. | Knob BM | (San Diego Co.) | Feb 18, 2010 |
| 45. | Koip Peak | (Mono Co.) | Aug 8, 2010 |
| 46. | Kokoweef Peak | (San Bernardino Co.) | Nov 14, 2012 |
| 47. | Kolana Rock | (Tuolumne Co.) | Jun 13, 2013 |
| 48. | Kratka Ridge | (Los Angeles Co.) | Dec 8, 2008 |
| 49. | Kreyenhagen Peak | (Fresno Co.) | Apr 13, 2011 |
| 50. | Kuaohukini | (Kauai Co., HI) | Dec 24, 2007 |
| 51. | Kuna Peak | (Tuolumne Co.) | Aug 8, 2010 |
| 52. | Kwaay Paay Peak | (San Diego Co.) | Dec 25, 2008 |
This page last updated: Wed Dec 31 16:00:00 1969
For corrections or comments, please send feedback to: snwbord@hotmail.com