| 1. | Laauhihaihai | (Kauai Co., HI) | Dec 15, 2007 |
|---|---|---|---|
| 2. | Ladyface | (Los Angeles Co.) | Mar 26, 2013 |
| 3. | Laguna Mountain | (San Benito Co.) | Oct 19, 2010 |
| 4. | Lake Peak | (Elko Co., NV) | Jul 25, 2011 |
| 5. | Lake Peak | (San Bernardino Co.) | Jul 2, 2011 |
| 6. | Lakeview Mountains HP | (Riverside Co.) | Jun 30, 2011 |
| 7. | Lamarck Northwest | (Fresno Co.) | Aug 17, 2011 |
| 8. | Lamarck, Mount | (Inyo Co.) | Sep 11, 1994 |
| 9. | Lamont Peak | (Tulare Co.) | May 8, 2006 |
| 10. | Lands End | (Santa Clara Co.) | May 3, 2010 |
| 11. | Lane Mountain | (San Bernardino Co.) | Nov 20, 2009 |
| 12. | Langley Hill | (San Mateo Co.) | Mar 11, 2010 |
| 13. | Langley, Mount | (Inyo Co.) | Aug 9, 2004 |
| 14. | Larios Peak | (Santa Clara Co.) | Apr 29, 2010 |
| 15. | Lassen Peak | (Shasta Co.) | May 24, 2002 |
| 16. | Last Chance Mountain | (Inyo Co.) | May 12, 2008 |
| 17. | Laurel Hill | (Santa Clara Co.) | Sep 20, 2010 |
| 18. | Laurel Mountain | (Mono Co.) | Jul 5, 1996 |
| 19. | Laurel Mountain | (Kern Co.) | Dec 13, 2011 |
| 20. | Laveaga Peak | (Merced Co.) | Feb 10, 2006 |
| 21. | Lawlor, Mount | (Los Angeles Co.) | Mar 26, 2005 |
| 22. | Lawson Peak | (Tulare Co.) | Aug 27, 2012 |
| 23. | Lawson Peak | (San Diego Co.) | Dec 27, 2010 |
| 24. | LeConte, Mount | (Inyo Co.) | Aug 10, 2004 |
| 25. | Leaning Tower | (Mariposa Co.) | Jun 9, 2012 |
| 26. | Leary Hill | (Monterey Co.) | Sep 15, 2012 |
| 27. | Leavitt Peak | (Tuolumne Co.) | Aug 2, 2007 |
| 28. | Lee Vining Peak | (Mono Co.) | Aug 3, 2006 |
| 29. | Lee, Mount | (Los Angeles Co.) | Jun 28, 2010 |
| 30. | Leonard Minaret | (Madera Co.) | Aug 11, 2012 |
| 31. | Leviathan Peak | (Alpine Co.) | May 13, 2005 |
| 32. | Lewis, Mount | (Los Angeles Co.) | Jun 7, 2008 |
| 33. | Lewis, Mount | (Mono Co.) | Aug 2, 2006 |
| 34. | Lewis, Mount | (Santa Clara Co.) | Mar 27, 2009 |
| 35. | Liberty Peak | (Elko Co., NV) | Jul 25, 2011 |
| 36. | Liebre Mountain | (Los Angeles Co.) | Mar 25, 2005 |
| 37. | Liebre Twins | (Kern Co.) | Mar 24, 2013 |
| 38. | Lightner Peak | (Kern Co.) | Dec 10, 2004 |
| 39. | Lily Rock | (Riverside Co.) | Dec 3, 2008 |
| 40. | Limerock Peak | (Los Angeles Co.) | May 20, 2012 |
| 41. | Lincoln, Mount | (Placer Co.) | Feb 3, 2007 |
| 42. | Lion Peak | (Riverside Co.) | Apr 18, 2009 |
| 43. | Lion Rock | (Tulare Co.) | Jul 31, 2008 |
| 44. | Lions Peak | (Santa Clara Co.) | Apr 7, 2009 |
| 45. | Lippincott Mountain | (Tulare Co.) | Sep 28, 2007 |
| 46. | Little Bear Peak | (San Bernardino Co.) | Jun 6, 2008 |
| 47. | Little Berdoo BM | (Riverside Co.) | Dec 1, 2008 |
| 48. | Little Blue Ridge | (Yolo Co.) | Feb 3, 2006 |
| 49. | Little Burnt Peak | (Los Angeles Co.) | Dec 27, 2011 |
| 50. | Little Butte | (Los Angeles Co.) | Oct 24, 2011 |
| 51. | Little Cahuilla Mountain | (Riverside Co.) | Apr 19, 2009 |
| 52. | Little Charlton Peak | (San Bernardino Co.) | Jul 2, 2011 |
| 53. | Little Lakes Peak | (Inyo Co.) | Jul 5, 2007 |
| 54. | Little Pine Mountain | (Santa Barbara Co.) | Jun 23, 2011 |
| 55. | Little Pines | (Monterey Co.) | Oct 30, 2009 |
| 56. | Little Pinnacles | (San Benito Co.) | Oct 7, 2010 |
| 57. | Little Round Top | (El Dorado Co.) | Apr 19, 2010 |
| 58. | Little San Gorgonio Peak | (San Bernardino Co.) | Jul 3, 2011 |
| 59. | Little Shay Mountain | (San Bernardino Co.) | May 7, 2005 |
| 60. | Little Shuteye Peak | (Madera Co.) | Oct 6, 2012 |
| 61. | Little Thorne Mountains | (San Bernardino Co.) | Dec 9, 2012 |
| 62. | Little Virgin Peak | (Clark Co., NV) | Nov 28, 2009 |
| 63. | Lizard Head | (Santa Barbara Co.) | Dec 19, 2004 |
| 64. | Lockwood Peak | (Ventura Co.) | Dec 11, 2008 |
| 65. | Lola North, Mount | (Sierra Co.) | Feb 14, 2004 |
| 66. | Lola, Mount | (Nevada Co.) | Feb 14, 2004 |
| 67. | Loma Alta | (Marin Co.) | Mar 12, 2013 |
| 68. | Loma Atravesada | (Fresno Co.) | Feb 14, 2013 |
| 69. | Loma Prieta | (Santa Clara Co.) | Jan 5, 2006 |
| 70. | Lomerias Muertas | (San Benito Co.) | Nov 18, 2010 |
| 71. | Lone Hill | (Santa Clara Co.) | Apr 24, 2009 |
| 72. | Lone Pine Peak | (Inyo Co.) | Aug 10, 2004 |
| 73. | Long Mountain | (Madera Co.) | Oct 2, 2011 |
| 74. | Long Ridge | (San Mateo Co.) | Dec 14, 2003 |
| 75. | Longs Peak | ( Co., CO) | Jul 22, 2006 |
| 76. | Lookout Hill | (Kern Co.) | Dec 13, 2012 |
| 77. | Lookout Mountain | (Riverside Co.) | Apr 19, 2009 |
| 78. | Lookout Mountain | (Los Angeles Co.) | Dec 17, 2009 |
| 79. | Lookout Peak | (Inyo Co.) | Jul 6, 2004 |
| 80. | Lookout Peak | (Fresno Co.) | Oct 11, 2011 |
| 81. | Lookout Peak | (Alpine Co.) | May 20, 2009 |
| 82. | Lopez Mountain | (San Luis Obispo Co.) | Jul 3, 2009 |
| 83. | Lost Cannon Peak | (Mono Co.) | Aug 3, 2010 |
| 84. | Lost Horse Mountain | (Riverside Co.) | Mar 28, 2005 |
| 85. | Lost Lake Ridge | (Plumas Co.) | Jun 19, 2007 |
| 86. | Lovers Leap | (Santa Clara Co.) | Nov 6, 2008 |
| 87. | Lowe, Mount | (San Luis Obispo Co.) | Jul 3, 2009 |
| 88. | Lowe, Mount | (Los Angeles Co.) | Mar 26, 2005 |
| 89. | Lower Brother | (Mariposa Co.) | May 14, 2013 |
| 90. | Lower Cathedral Rock | (Mariposa Co.) | Apr 16, 2005 |
| 91. | Lukens, Mount | (Los Angeles Co.) | Feb 19, 2006 |
| 92. | Luna Mountain | (San Bernardino Co.) | Dec 18, 2009 |
| 93. | Lyell, Mount | (Madera Co.) | Aug 7, 1998 |
| 94. | Lyon Peak | (Placer Co.) | Mar 14, 2004 |
This page last updated: Wed Dec 31 16:00:00 1969
For corrections or comments, please send feedback to: snwbord@hotmail.com