| 1. | Pablo Point | (Marin Co.) | Mar 11, 2013 |
|---|---|---|---|
| 2. | Pacheco Peak | (Santa Clara Co.) | Nov 6, 2008 |
| 3. | Pacifico Mountain | (Los Angeles Co.) | Dec 10, 2008 |
| 4. | Packard Ridge | (Santa Clara Co.) | Jan 18, 2011 |
| 5. | Pah Rah Mountain | (Washoe Co., NV) | Apr 22, 2012 |
| 6. | Pahrump Point | (Inyo Co.) | Mar 19, 2007 |
| 7. | Painted Lady | (Fresno Co.) | Sep 14, 2008 |
| 8. | Pajaro, Mount | (Santa Cruz Co.) | Feb 1, 2012 |
| 9. | Palen Mountains HP | (Riverside Co.) | Nov 17, 2008 |
| 10. | Palisade Crest | (Fresno Co.) | Aug 6, 2004 |
| 11. | Pallett Mountain | (Los Angeles Co.) | Dec 9, 2008 |
| 12. | Palm Mesa | (San Diego Co.) | Feb 17, 2010 |
| 13. | Palm View Peak | (Riverside Co.) | Apr 18, 2009 |
| 14. | Palmer Mountain | (Fresno Co.) | Jul 12, 2012 |
| 15. | Palmer, Mount | (Inyo Co.) | Dec 6, 2007 |
| 16. | Palms BM | (San Diego Co.) | Feb 18, 2010 |
| 17. | Palo Corona | (Monterey Co.) | Apr 4, 2011 |
| 18. | Palo Escrito Peak | (Monterey Co.) | Jun 23, 2008 |
| 19. | Palo Verde Peak | (Imperial Co.) | Apr 12, 2009 |
| 20. | Panamint Butte | (Inyo Co.) | Jan 18, 2008 |
| 21. | Panoche Hills HP | (Fresno Co.) | Oct 26, 2010 |
| 22. | Panoche Mountain | (Fresno Co.) | Oct 26, 2010 |
| 23. | Panochita Hill | (Santa Clara Co.) | Jan 10, 2009 |
| 24. | Panther Peak | (Tulare Co.) | Sep 22, 2011 |
| 25. | Panum Crater | (Mono Co.) | Sep 10, 2011 |
| 26. | Paradise Peak | (Tulare Co.) | Jul 19, 2012 |
| 27. | Park Ridge | (Fresno Co.) | May 4, 2013 |
| 28. | Parker Peak | (Mono Co.) | Aug 8, 2010 |
| 29. | Parsons Peak | (Tuolumne Co.) | Jul 31, 1998 |
| 30. | Parsons Peak Ridge | (Madera Co.) | Jul 31, 1998 |
| 31. | Paso Peaks, El | (Kern Co.) | Dec 13, 2011 |
| 32. | Patricia Peak | (Mono Co.) | Jul 5, 2004 |
| 33. | Patterson Mountain | (Fresno Co.) | Jul 26, 2012 |
| 34. | Patterson, Mount | (Mono Co.) | Dec 2, 2007 |
| 35. | Peak 1,190ft | (San Diego Co.) | Feb 21, 2013 |
| 36. | Peak 1,380ft | (Marin Co.) | Mar 11, 2013 |
| 37. | Peak 1,502ft | (Santa Clara Co.) | Feb 23, 2013 |
| 38. | Peak 1,509ft | (Santa Clara Co.) | Sep 2, 2012 |
| 39. | Peak 1,521ft | (Stanislaus Co.) | Feb 27, 2013 |
| 40. | Peak 1,780ft | (Santa Clara Co.) | May 3, 2012 |
| 41. | Peak 1,900ft | (Contra Costa Co.) | Apr 9, 2012 |
| 42. | Peak 10,727ft | (Mono Co.) | Sep 12, 2012 |
| 43. | Peak 10,745ft | (Elko Co., NV) | Jul 24, 2011 |
| 44. | Peak 10,827ft | (Tuolumne Co.) | Sep 25, 2012 |
| 45. | Peak 10,900ft | (Tulare Co.) | Jun 18, 2005 |
| 46. | Peak 11,105ft | (Mariposa Co.) | Jun 19, 2012 |
| 47. | Peak 11,357ft | (Mariposa Co.) | Jun 19, 2012 |
| 48. | Peak 11,406ft | (Nye Co., NV) | Jun 4, 2010 |
| 49. | Peak 11,515ft | (Fresno Co.) | Sep 18, 2012 |
| 50. | Peak 12,100ft | (Tulare Co.) | Jul 18, 2012 |
| 51. | Peak 12,109ft | (Tulare Co.) | Jul 18, 2012 |
| 52. | Peak 13,000ft | (Inyo Co.) | Aug 13, 2012 |
| 53. | Peak 2,444ft | (San Bernardino Co.) | Nov 15, 2012 |
| 54. | Peak 2,450ft | (Monterey Co.) | Mar 3, 2013 |
| 55. | Peak 2,577ft | (Monterey Co.) | Jan 23, 2013 |
| 56. | Peak 3,050ft | (Santa Clara Co.) | May 30, 2012 |
| 57. | Peak 3,061ft | (Inyo Co.) | Mar 17, 2012 |
| 58. | Peak 3,110ft | (Inyo Co.) | Mar 17, 2012 |
| 59. | Peak 3,339ft | (San Diego Co.) | Apr 7, 2010 |
| 60. | Peak 3,399ft | (San Bernardino Co.) | Dec 11, 2012 |
| 61. | Peak 3,518ft | (San Luis Obispo Co.) | Apr 15, 2012 |
| 62. | Peak 3,700ft | (San Bernardino Co.) | Dec 12, 2012 |
| 63. | Peak 3,808ft | (San Bernardino Co.) | Dec 14, 2010 |
| 64. | Peak 4,092ft | (Monterey Co.) | Feb 7, 2011 |
| 65. | Peak 4,260ft | (Monterey Co.) | May 29, 2006 |
| 66. | Peak 4,387ft | (Monterey Co.) | May 29, 2006 |
| 67. | Peak 4,820ft | (Monterey Co.) | Feb 7, 2011 |
| 68. | Peak 5,121ft | (San Benito Co.) | Feb 14, 2013 |
| 69. | Peak 5,121ft | (Kern Co.) | Dec 5, 2012 |
| 70. | Peak 5,243ft | (San Diego Co.) | Apr 21, 2011 |
| 71. | Peak 5,300ft | (Inyo Co.) | Mar 16, 2012 |
| 72. | Peak 5,300ft | (San Diego Co.) | Feb 21, 2013 |
| 73. | Peak 5,600ft | (San Diego Co.) | Dec 7, 2010 |
| 74. | Peak 5,875ft | (San Bernardino Co.) | Dec 9, 2012 |
| 75. | Peak 6,345ft | (Kern Co.) | Mar 22, 2013 |
| 76. | Peak 6,803ft | (Kern Co.) | Mar 24, 2013 |
| 77. | Peak 7,140ft | (Kern Co.) | Oct 16, 2012 |
| 78. | Peak 7,204ft | (Inyo Co.) | Mar 15, 2012 |
| 79. | Peak 8,460ft | (Inyo Co.) | Mar 8, 2008 |
| 80. | Peak 8,560ft | (Humboldt Co., NV) | Jun 6, 2010 |
| 81. | Peak 9,115ft | (Alpine Co.) | Sep 25, 2012 |
| 82. | Peak 9,158ft | (Madera Co.) | Oct 6, 2012 |
| 83. | Peak 9,205ft | (Alpine Co.) | Sep 27, 2012 |
| 84. | Peak 9,236ft | (Tulare Co.) | Oct 15, 2012 |
| 85. | Peak 9,269ft | (El Dorado Co.) | Feb 17, 2007 |
| 86. | Peak 9,691ft | (Fresno Co.) | Sep 19, 2012 |
| 87. | Peak 9,960ft | (Alpine Co.) | Sep 26, 2012 |
| 88. | Peak 9,970ft | (Tuolumne Co.) | Jun 6, 2012 |
| 89. | Peak Mountain | (Santa Barbara Co.) | Dec 21, 2004 |
| 90. | Peak Mountain | (San Mateo Co.) | Sep 12, 2004 |
| 91. | Peak, The | (Santa Clara Co.) | Jan 26, 2009 |
| 92. | Peavine Peak | (Washoe Co., NV) | Jul 8, 2009 |
| 93. | Peel Peak | (Tulare Co.) | Oct 16, 2012 |
| 94. | Peep Sight Peak | (Alpine Co.) | May 20, 2009 |
| 95. | Penasco Rock | (Fresno Co.) | Apr 5, 2012 |
| 96. | Peppermint Peak | (Inyo Co.) | Aug 8, 2009 |
| 97. | Perkins, Mount | (Fresno Co.) | Aug 16, 2008 |
| 98. | Perkins, Mount | (Mohave Co., AZ) | Nov 27, 2009 |
| 99. | Perpendicular Bluff | (San Diego Co.) | Apr 18, 2011 |
| 100. | Perry, Mount | (Inyo Co.) | Dec 15, 2011 |
| 101. | Pescadores, Cerro | ( Co., MX) | Feb 14, 2009 |
| 102. | Peter Peak | (Fresno Co.) | Aug 7, 2009 |
| 103. | Petersen Mountains HP | (Washoe Co., NV) | Jul 8, 2009 |
| 104. | Pettit Peak | (Tuolumne Co.) | Aug 1, 2007 |
| 105. | Pettits Peak | (Monterey Co.) | Jul 14, 2012 |
| 106. | Phipps Peak | (El Dorado Co.) | May 13, 2009 |
| 107. | Picacho Peak | (San Benito Co.) | Nov 2, 2010 |
| 108. | Picacho Peak | (Imperial Co.) | Feb 24, 2008 |
| 109. | Picacho del Diablo, El | ( Co., MX) | Apr 13, 2008 |
| 110. | Picachos HP, The | (San Benito Co.) | Nov 2, 2010 |
| 111. | Pickering, Mount | (Tulare Co.) | Aug 13, 2006 |
| 112. | Picket Guard Peak | (Tulare Co.) | Sep 13, 2009 |
| 113. | Pickett Peak | (Alpine Co.) | Jun 30, 2008 |
| 114. | Pico Blanco | (Monterey Co.) | Jan 16, 2004 |
| 115. | Picture Peak | (Inyo Co.) | Aug 11, 2008 |
| 116. | Picture Puzzle | (Inyo Co.) | Aug 7, 2007 |
| 117. | Piedras Grandes | (San Diego Co.) | Apr 8, 2010 |
| 118. | Pigeon Point | (Santa Clara Co.) | May 3, 2012 |
| 119. | Pike BM | (San Diego Co.) | Dec 7, 2010 |
| 120. | Pikes Peak | ( Co., CO) | Jul 18, 2006 |
| 121. | Pilot Butte | (Deschutes Co., OR) | Jun 27, 2012 |
| 122. | Pilot Knob | (Kern Co.) | Feb 25, 2005 |
| 123. | Pilot Knob | (Fresno Co.) | Aug 5, 2007 |
| 124. | Pilot Peak | (Plumas Co.) | Jun 19, 2010 |
| 125. | Pilot Pinnacle | (Shasta Co.) | Jun 3, 2012 |
| 126. | Pinacate, Cerro | ( Co., MX) | Feb 16, 2009 |
| 127. | Pinchot, Mount | (Fresno Co.) | Aug 16, 2008 |
| 128. | Pine Mountain | (Santa Cruz Co.) | Jul 14, 2010 |
| 129. | Pine Mountain | (San Luis Obispo Co.) | May 6, 2011 |
| 130. | Pine Mountain | (Marin Co.) | Jul 16, 2010 |
| 131. | Pine Mountain | (Riverside Co.) | Apr 18, 2009 |
| 132. | Pine Mountain | (San Bernardino Co.) | Jan 12, 2007 |
| 133. | Pine Mountain | (Los Angeles Co.) | Jun 29, 2011 |
| 134. | Pine Mountain | (San Diego Co.) | Apr 20, 2011 |
| 135. | Pine Mountain Ridge | (Los Angeles Co.) | Jun 28, 2011 |
| 136. | Pinnacle, The | (Los Angeles Co.) | Dec 27, 2011 |
| 137. | Pinnacle, The | (Yakima Co., WA) | Jun 29, 2012 |
| 138. | Pinnacles, The | (San Bernardino Co.) | Dec 18, 2009 |
| 139. | Pinnacles, The | (Fresno Co.) | May 9, 2012 |
| 140. | Pinnacles, The | (Mariposa Co.) | Sep 18, 2011 |
| 141. | Pinos Mountain, Los | (San Diego Co.) | Dec 26, 2010 |
| 142. | Pinos Peak, Los | (Orange Co.) | Mar 19, 2010 |
| 143. | Pinos, Mount | (Ventura Co.) | Aug 5, 2002 |
| 144. | Pinto BM | (White Pine Co., NV) | Jun 2, 2010 |
| 145. | Pinto Mountain | (Riverside Co.) | Feb 20, 2008 |
| 146. | Pinto Peak | (Inyo Co.) | Mar 15, 2009 |
| 147. | Pinyon Mountains HP | (San Diego Co.) | Apr 19, 2011 |
| 148. | Pinyon Peak | (Monterey Co.) | Oct 22, 2009 |
| 149. | Pinyon Peak | (Monterey Co.) | Feb 2, 2013 |
| 150. | Pinyon Peak | (Kern Co.) | Feb 27, 2005 |
| 151. | Pinyon Ridge | (Los Angeles Co.) | Jun 7, 2008 |
| 152. | Pinyon Ridge | (San Diego Co.) | Dec 9, 2010 |
| 153. | Pipsqueak Spire | (Inyo Co.) | Aug 5, 2005 |
| 154. | Piute BM | (Kern Co.) | Nov 15, 2011 |
| 155. | Piute Lookout | (Kern Co.) | Jun 19, 2005 |
| 156. | Piute Mountain | (Tuolumne Co.) | Aug 6, 2008 |
| 157. | Piute Mountains HP | (San Bernardino Co.) | Dec 10, 2012 |
| 158. | Piute Peak | (Kern Co.) | Nov 15, 2011 |
| 159. | Piute Point | (Kern Co.) | Nov 15, 2011 |
| 160. | Pleasant Point | (Inyo Co.) | May 11, 2008 |
| 161. | Pleasant View Ridge | (Los Angeles Co.) | Dec 9, 2008 |
| 162. | Pleasants Peak | (Orange Co.) | Apr 21, 2011 |
| 163. | Pocket Mesa | (Washington Co., UT) | Oct 21, 2011 |
| 164. | Point 5,876ft | ( Co., CO) | Jul 20, 2006 |
| 165. | Point Powell | (Fresno Co.) | Aug 6, 2006 |
| 166. | Point Reyes Hill | (Marin Co.) | Mar 11, 2013 |
| 167. | Point Wesley | (Fresno Co.) | Aug 6, 2006 |
| 168. | Pointless Peak | (Inyo Co.) | Jul 5, 2004 |
| 169. | Polemonium Peak | (Fresno Co.) | Aug 21, 2002 |
| 170. | Polly Dome | (Mariposa Co.) | Sep 13, 1999 |
| 171. | Polychrome Peak | (Inyo Co.) | Aug 19, 2012 |
| 172. | Porter Peak | (Inyo Co.) | Apr 26, 2007 |
| 173. | Portuguese Peak | (Tulare Co.) | Oct 16, 2012 |
| 174. | Posas, Cerro de las | (San Diego Co.) | Feb 19, 2013 |
| 175. | Post Peak | (Madera Co.) | Oct 2, 2011 |
| 176. | Post Summit | (Monterey Co.) | Apr 19, 2003 |
| 177. | Potato Mountain | (Los Angeles Co.) | Dec 22, 2009 |
| 178. | Potato Peak | (Mono Co.) | Dec 2, 2007 |
| 179. | Pothole Dome | (Tuolumne Co.) | Aug 14, 2011 |
| 180. | Potosi Mountain | (Clark Co., NV) | Feb 15, 2008 |
| 181. | Potter Point | (Tuolumne Co.) | Jul 29, 2004 |
| 182. | Poverty Ridge HP | (Santa Clara Co.) | Dec 8, 2011 |
| 183. | Powell, Mount | (Fresno Co.) | Aug 6, 2006 |
| 184. | Prater, Mount | (Fresno Co.) | Aug 9, 2006 |
| 185. | Price, Mount | (El Dorado Co.) | Apr 29, 2009 |
| 186. | Pridham Minaret | (Madera Co.) | Jul 3, 2006 |
| 187. | Providence BM | (San Bernardino Co.) | Nov 13, 2012 |
| 188. | Puerta del Diablo | (Monterey Co.) | Apr 4, 2011 |
| 189. | Puff BM | (San Diego Co.) | Apr 9, 2010 |
| 190. | Puu Keke | (Kauai Co., HI) | Apr 17, 2006 |
| 191. | Puu Pihakapu | (Kauai Co., HI) | Apr 17, 2006 |
| 192. | Pyles Peak | (San Diego Co.) | Dec 29, 2009 |
| 193. | Pyramid Peak | (San Diego Co.) | Dec 10, 2010 |
| 194. | Pyramid Peak | (Mono Co.) | Jul 3, 2005 |
| 195. | Pyramid Peak | (El Dorado Co.) | Aug 28, 1994 |
| 196. | Pyramid Peak | (Riverside Co.) | Apr 18, 2009 |
| 197. | Pyramid Peak | (Inyo Co.) | Mar 18, 2007 |
| 198. | Pyramid Peak | (Fresno Co.) | Nov 2, 2007 |
| 199. | Pyramid Peak | (Inyo Co.) | Sep 9, 1998 |
This page last updated: Wed Dec 31 16:00:00 1969
For corrections or comments, please send feedback to: snwbord@hotmail.com