| 1. | Sacred Point | (Pershing Co., NV) | Apr 25, 2010 |
|---|---|---|---|
| 2. | Saddle Mountain | (Clatsop Co., OR) | Jul 3, 2012 |
| 3. | Saddle Peak | (Los Angeles Co.) | Jun 27, 2009 |
| 4. | Saddle Peak Hills HP | (San Bernardino Co.) | Mar 18, 2012 |
| 5. | Saddleback Butte | (Los Angeles Co.) | Oct 24, 2011 |
| 6. | Saddleback Mountain | (San Bernardino Co.) | Dec 6, 2012 |
| 7. | Sadler Peak | (Madera Co.) | Oct 2, 2011 |
| 8. | Saint Helena East, Mount | (Sonoma Co.) | Apr 30, 2004 |
| 9. | Saint Helena, Mount | (Sonoma Co.) | Apr 30, 2004 |
| 10. | Saint Helens, Mount | (Skamania Co., WA) | Jul 4, 2012 |
| 11. | Saint John, Mount | (Napa Co.) | Feb 25, 2013 |
| 12. | Sally, Mount | (Los Angeles Co.) | Jun 25, 2009 |
| 13. | Salmon Cone | (Monterey Co.) | May 27, 2012 |
| 14. | Salmon Mountain | (Humboldt Co.) | Oct 7, 2006 |
| 15. | Salsberry Peak | (Inyo Co.) | Mar 18, 2012 |
| 16. | Sam Fink Peak | (Riverside Co.) | Dec 4, 2008 |
| 17. | Samon Peak | (Santa Barbara Co.) | May 4, 2007 |
| 18. | Sampson Peak | (San Benito Co.) | Feb 14, 2013 |
| 19. | San Antonio, Mount | (San Bernardino Co.) | Aug 5, 2002 |
| 20. | San Benito Mountain | (San Benito Co.) | Feb 14, 2013 |
| 21. | San Bernardino East Peak | (San Bernardino Co.) | Jun 5, 2008 |
| 22. | San Bernardino Peak | (San Bernardino Co.) | Jun 5, 2008 |
| 23. | San Bruno Mountain | (San Mateo Co.) | May 1, 2010 |
| 24. | San Carlos Peak | (San Benito Co.) | Feb 14, 2013 |
| 25. | San Emigdio Mountain | (Kern Co.) | Feb 17, 2006 |
| 26. | San Felipe Hills HP | (Santa Clara Co.) | Jul 23, 2010 |
| 27. | San Gabriel Peak | (Los Angeles Co.) | Mar 26, 2005 |
| 28. | San Gorgonio Mountain | (San Bernardino Co.) | Jul 2, 2011 |
| 29. | San Guillermo Mountain | (Ventura Co.) | Dec 11, 2008 |
| 30. | San Jacinto Peak | (Riverside Co.) | Aug 7, 2002 |
| 31. | San Joaquin Mountain | (Mono Co.) | Jul 15, 2002 |
| 32. | San Joaquin Peak | (San Benito Co.) | May 7, 2009 |
| 33. | San Juan Hill | (San Bernardino Co.) | Mar 17, 2010 |
| 34. | San Luis Obispo, Cerro | (San Luis Obispo Co.) | Nov 13, 2005 |
| 35. | San Marcos Mountains HP | (San Diego Co.) | Feb 19, 2013 |
| 36. | San Mateo Peak | (Riverside Co.) | Mar 20, 2010 |
| 37. | San Miguel Mountain | (San Diego Co.) | Dec 27, 2012 |
| 38. | San Pedro Hill | (Los Angeles Co.) | May 20, 2012 |
| 39. | San Pedro Mountain | (San Mateo Co.) | Sep 12, 2004 |
| 40. | San Rafael Mountain | (Santa Barbara Co.) | Dec 22, 2004 |
| 41. | San Rafael Peak | (Ventura Co.) | Jun 13, 2009 |
| 42. | San Sevaine Lookout | (San Bernardino Co.) | Dec 6, 2010 |
| 43. | San Ysidro Mountain | (San Diego Co.) | Nov 27, 2004 |
| 44. | San Ysidro Mountain | (San Diego Co.) | Dec 28, 2009 |
| 45. | Sanborn Hill | (Kern Co.) | Dec 13, 2012 |
| 46. | Sand Hill | (Monterey Co.) | Mar 31, 2011 |
| 47. | Sandstone Peak | (Ventura Co.) | Jun 28, 2009 |
| 48. | Sandy BM | (Inyo Co.) | May 12, 2008 |
| 49. | Santa Ana Mountain | (San Benito Co.) | Sep 6, 2009 |
| 50. | Santa Cruz Peak | (Santa Barbara Co.) | Dec 22, 2004 |
| 51. | Santa Paula Peak | (Ventura Co.) | Jun 24, 2011 |
| 52. | Santa Rita Peak | (San Benito Co.) | Oct 12, 2010 |
| 53. | Santa Rosa Mountain | (Riverside Co.) | Apr 17, 2009 |
| 54. | Santa Rosalia Mountain | (Santa Cruz Co.) | May 3, 2010 |
| 55. | Santa Ynez Mountains HP | (Ventura Co.) | Mar 27, 2013 |
| 56. | Santa Ynez Peak | (Santa Barbara Co.) | Dec 31, 2008 |
| 57. | Santiago Peak | (Orange Co.) | Aug 10, 2002 |
| 58. | Sawmill Mountain | (Kern Co.) | Aug 5, 2002 |
| 59. | Sawmill Mountain | (Los Angeles Co.) | Dec 27, 2011 |
| 60. | Sawtooth Mountain | (Los Angeles Co.) | Mar 25, 2005 |
| 61. | Sawtooth Mountains HP | (San Diego Co.) | Apr 7, 2010 |
| 62. | Sawtooth Peak | (Tulare Co.) | Sep 9, 2006 |
| 63. | Sawtooth Peak | (Inyo Co.) | Oct 22, 2004 |
| 64. | Scarper Peak | (San Mateo Co.) | Mar 28, 2010 |
| 65. | Schallenberger Ridge | (Placer Co.) | Jan 2, 2013 |
| 66. | Schoolhouse Ridge | (San Benito Co.) | Feb 9, 2012 |
| 67. | Schwaub Peak | (Inyo Co.) | Dec 17, 2011 |
| 68. | Scodie Mountains HP | (Kern Co.) | Jan 14, 2005 |
| 69. | Scott, Mount | (Klamath Co., OR) | Jul 20, 2010 |
| 70. | Scout Peak | (San Benito Co.) | Oct 7, 2010 |
| 71. | Scowden, Mount | (Mono Co.) | Sep 10, 2012 |
| 72. | Scylla | (Fresno Co.) | Sep 6, 2010 |
| 73. | Second Kaweah | (Tulare Co.) | Sep 30, 2007 |
| 74. | Senger, Mount | (Fresno Co.) | Oct 27, 2007 |
| 75. | Sentenac Mountain | (San Diego Co.) | Feb 19, 2010 |
| 76. | Sentinel Dome | (Mariposa Co.) | May 20, 2013 |
| 77. | Sentinel Peak | (Inyo Co.) | Apr 26, 2007 |
| 78. | Sentinel Rock | (Mariposa Co.) | May 20, 2013 |
| 79. | Sereno, El | (Santa Clara Co.) | Nov 1, 2009 |
| 80. | Seven Gables | (Fresno Co.) | Oct 8, 2005 |
| 81. | Sewart Mountain | (Ventura Co.) | Jun 8, 2008 |
| 82. | Shadow Mountains HP | (San Bernardino Co.) | Oct 24, 2011 |
| 83. | Shakspere, Mount | (Fresno Co.) | Sep 16, 2010 |
| 84. | Sharktooth Peak | (Fresno Co.) | Oct 9, 2005 |
| 85. | Shasta, Mount | (Siskiyou Co.) | May 25, 2002 |
| 86. | Shastina | (Siskiyou Co.) | Jun 21, 2012 |
| 87. | Shay Mountain | (San Bernardino Co.) | May 7, 2005 |
| 88. | Sheep Hole Mountains HP | (San Bernardino Co.) | Dec 12, 2005 |
| 89. | Sheep Mountain | (Riverside Co.) | Apr 17, 2009 |
| 90. | Sheep Peak | (Tuolumne Co.) | Aug 5, 2010 |
| 91. | Sheephead Mountain | (Inyo Co.) | Dec 16, 2011 |
| 92. | Sheephead Mountain | (San Diego Co.) | Dec 27, 2005 |
| 93. | Shell Mountain | (Tulare Co.) | Nov 7, 2012 |
| 94. | Shepherd Crest East | (Tuolumne Co.) | Sep 22, 2000 |
| 95. | Sherman Peak | (Fresno Co.) | Apr 6, 2011 |
| 96. | Shields Peak | (San Bernardino Co.) | Jun 5, 2008 |
| 97. | Shinn, Mount | (Fresno Co.) | Sep 1, 2011 |
| 98. | Ship Mountains HP | (San Bernardino Co.) | Dec 10, 2012 |
| 99. | Shirley Peak | (Kern Co.) | Oct 16, 2012 |
| 100. | Shoshone Mountain | (Nye Co., NV) | May 29, 2010 |
| 101. | Shuteye Peak | (Madera Co.) | Oct 6, 2012 |
| 102. | Sidewinder Mountain | (San Bernardino Co.) | Mar 25, 2013 |
| 103. | Sidney Peaks | (Iron Co., UT) | Oct 23, 2011 |
| 104. | Siegel, Mount | (Douglas Co., NV) | Jul 21, 2011 |
| 105. | Sierra Buttes | (Sierra Co.) | Mar 12, 2004 |
| 106. | Sierra Morena | (San Mateo Co.) | Mar 11, 2010 |
| 107. | Sierra Peak | (Riverside Co.) | Mar 17, 2010 |
| 108. | Sierra Pelona HP | (Los Angeles Co.) | Jun 24, 2011 |
| 109. | Sierra Point | (Mariposa Co.) | Apr 15, 2005 |
| 110. | Signal Peak | (Washington Co., UT) | Oct 22, 2011 |
| 111. | Signal Peak | (Nevada Co.) | Feb 4, 2007 |
| 112. | Signal Peak | (Yuma Co., AZ) | Feb 23, 2008 |
| 113. | Sill, Mount | (Inyo Co.) | Aug 6, 2000 |
| 114. | Silliman, Mount | (Elko Co., NV) | Jul 22, 2011 |
| 115. | Silliman, Mount | (Tulare Co.) | Apr 25, 2008 |
| 116. | Silver Mountain | (Los Angeles Co.) | Jun 29, 2011 |
| 117. | Silver Mountain | (San Bernardino Co.) | Mar 25, 2013 |
| 118. | Silver Mountain East | (San Bernardino Co.) | Mar 25, 2013 |
| 119. | Silver Peak | (San Bernardino Co.) | Jun 4, 2008 |
| 120. | Silver Peak | (Fresno Co.) | Oct 9, 2005 |
| 121. | Silver Peak | (San Bernardino Co.) | Oct 24, 2011 |
| 122. | Silver Peak | (Alpine Co.) | Sep 8, 2001 |
| 123. | Silver Peak | (Placer Co.) | Mar 27, 2008 |
| 124. | Silver Peak | (Los Angeles Co.) | Dec 28, 2012 |
| 125. | Silver Peak | (San Bernardino Co.) | Nov 12, 2012 |
| 126. | Silver Peak | (El Dorado Co.) | Oct 17, 2009 |
| 127. | Silver Star Mountain | (Skamania Co., WA) | Jul 1, 2012 |
| 128. | Simas Peak | (Monterey Co.) | Feb 8, 2012 |
| 129. | Simi Peak | (Ventura Co.) | Dec 29, 2008 |
| 130. | Simmons Peak | (Tuolumne Co.) | Jul 29, 2004 |
| 131. | Sing Peak | (Madera Co.) | Sep 30, 2010 |
| 132. | Sirens, The | (San Diego Co.) | Dec 28, 2009 |
| 133. | Sirretta Peak | (Tulare Co.) | Dec 7, 2006 |
| 134. | Sisters East, The | (Alpine Co.) | Mar 23, 2001 |
| 135. | Sitton Peak | (Riverside Co.) | Mar 20, 2010 |
| 136. | Sizer, Mount | (Santa Clara Co.) | Mar 29, 2011 |
| 137. | Ski Heil Peak | (Shasta Co.) | Jun 3, 2012 |
| 138. | Ski Mountaineers Peak | (Inyo Co.) | Aug 13, 2012 |
| 139. | Skidoo Ridge | (Inyo Co.) | Mar 15, 2012 |
| 140. | Skiers Alta | (Tulare Co.) | Sep 22, 2011 |
| 141. | Skinner Peak | (Kern Co.) | Feb 27, 2005 |
| 142. | Sky Haven | (Inyo Co.) | Aug 13, 2010 |
| 143. | Slate Mountain | (Tulare Co.) | Jun 22, 2009 |
| 144. | Sleeping Beauty | (San Bernardino Co.) | Nov 21, 2009 |
| 145. | Sleeping Giant | (Kauai Co., HI) | Dec 23, 2007 |
| 146. | Slide Mountain | (Los Angeles Co.) | Dec 23, 2009 |
| 147. | Slide Peak | (San Bernardino Co.) | Jun 5, 2008 |
| 148. | Smith Mountain | (Los Angeles Co.) | Dec 16, 2009 |
| 149. | Smith Mountain | (Fresno Co.) | May 9, 2012 |
| 150. | Smith Mountain | (Inyo Co.) | Jan 20, 2008 |
| 151. | Smith Mountain | (Tulare Co.) | Dec 7, 2006 |
| 152. | Snow BM | (Los Angeles Co.) | Dec 28, 2011 |
| 153. | Snow Lake Peak | (Elko Co., NV) | Jul 23, 2011 |
| 154. | Snow Mountain | (Placer Co.) | Jan 30, 2009 |
| 155. | Snow Mountain East | (Lake Co.) | Oct 5, 2006 |
| 156. | Snow Mountain West | (Colusa Co.) | Oct 5, 2006 |
| 157. | Snow Valley Peak | (Carson City Co., NV) | May 30, 1993 |
| 158. | Snowy Peak | (Ventura Co.) | Jun 8, 2008 |
| 159. | Soda Mountains HP | (San Bernardino Co.) | Mar 19, 2012 |
| 160. | Soledad Mountain | (Kern Co.) | Dec 13, 2012 |
| 161. | Solomons, Mount | (Fresno Co.) | Sep 6, 2010 |
| 162. | Sombrero Peak | (San Diego Co.) | Feb 22, 2007 |
| 163. | Sombroso, El | (Santa Clara Co.) | Dec 6, 2005 |
| 164. | Sonoma Mountains HP | (Sonoma Co.) | Jun 24, 2008 |
| 165. | Sonora Peak | (Alpine Co.) | Aug 16, 2002 |
| 166. | Sorrell Peak | (Kern Co.) | Jun 19, 2005 |
| 167. | South Basin Peak | (Inyo Co.) | Aug 3, 2004 |
| 168. | South Butte | (Sutter Co.) | Jan 8, 2006 |
| 169. | South Guard | (Tulare Co.) | Aug 1, 2009 |
| 170. | South Guardian Angel | (Washington Co., UT) | Oct 21, 2011 |
| 171. | South Mount Hawkins | (Los Angeles Co.) | Dec 8, 2008 |
| 172. | South Mountain | (Ventura Co.) | Mar 27, 2013 |
| 173. | South Park Peak | (San Bernardino Co.) | Dec 1, 2008 |
| 174. | South Peak | (San Mateo Co.) | Sep 12, 2004 |
| 175. | South Peak | (Mono Co.) | Aug 5, 2008 |
| 176. | South Peak | (Riverside Co.) | Dec 3, 2008 |
| 177. | South Peak | (San Bernardino Co.) | May 7, 2005 |
| 178. | South Peak | (Lake Co.) | Jun 25, 2012 |
| 179. | South Sister | (Deschutes Co., OR) | Jun 3, 2006 |
| 180. | South Sister | (Mono Co.) | Aug 5, 2009 |
| 181. | South Ventana Cone | (Monterey Co.) | Apr 16, 2002 |
| 182. | Spanish Mountain | (Fresno Co.) | Sep 7, 2007 |
| 183. | Spanish Needle | (Kern Co.) | Oct 22, 2004 |
| 184. | Sparkhule Mountain | (San Bernardino Co.) | Mar 25, 2013 |
| 185. | Spectre Point | (Riverside Co.) | Feb 19, 2008 |
| 186. | Spencer, Mount | (Fresno Co.) | Aug 12, 2010 |
| 187. | Sphinx, The | (Fresno Co.) | May 23, 2009 |
| 188. | Spikes Peak | (Merced Co.) | May 25, 2007 |
| 189. | Spire Peak | (Inyo Co.) | Aug 11, 2010 |
| 190. | Spirit Mountain | (Clark Co., NV) | Feb 16, 2008 |
| 191. | Spitler Peak | (Riverside Co.) | Dec 3, 2008 |
| 192. | Split Mountain | (Kern Co.) | Dec 10, 2004 |
| 193. | Split Mountain | (Inyo Co.) | Aug 9, 2006 |
| 194. | Split Mountain | (San Diego Co.) | Apr 18, 2011 |
| 195. | Split Mountain East | (Imperial Co.) | Dec 8, 2010 |
| 196. | Split Mountain Northwest | (San Diego Co.) | Dec 8, 2010 |
| 197. | Split Mountain West | (San Diego Co.) | Apr 18, 2011 |
| 198. | Square Top | (San Diego Co.) | Dec 7, 2010 |
| 199. | Square Top | (Elko Co., NV) | Jul 26, 2011 |
| 200. | Squaw Dome | (Madera Co.) | Oct 7, 2012 |
| 201. | Squaw Mountain | (Josephine Co., OR) | Jul 22, 2010 |
| 202. | Squaw Peak | (Inyo Co.) | Apr 29, 2007 |
| 203. | Squaw Peak | (Monterey Co.) | May 9, 2012 |
| 204. | Squaw Peak | (Placer Co.) | Mar 27, 2008 |
| 205. | Stafford Mountain | (Sierra Co.) | Jun 19, 2010 |
| 206. | Stage BM | (San Diego Co.) | Apr 20, 2011 |
| 207. | Stakes, Mount | (Santa Clara Co.) | Jan 13, 2004 |
| 208. | Stanford Point | (Mariposa Co.) | Jun 9, 2012 |
| 209. | Stanford Rock | (Placer Co.) | Apr 1, 2009 |
| 210. | Stanford, Mount | (Mono Co.) | Jul 19, 2001 |
| 211. | Stanford, Mount | (Tulare Co.) | Jun 8, 2007 |
| 212. | Stanislaus Peak | (Alpine Co.) | Aug 16, 2002 |
| 213. | Stanton Peak | (Tuolumne Co.) | Aug 7, 2010 |
| 214. | Star Peak | (Pershing Co., NV) | Apr 25, 2010 |
| 215. | Starlight Peak | (Fresno Co.) | Aug 21, 2002 |
| 216. | Starr King, Mount | (Mariposa Co.) | Sep 11, 1999 |
| 217. | Starr Minaret | (Madera Co.) | Jul 3, 2006 |
| 218. | Starr, Mount | (Inyo Co.) | Aug 28, 2003 |
| 219. | State Peak | (Fresno Co.) | Aug 31, 2007 |
| 220. | Stegosaurus Fin | (Tulare Co.) | Dec 8, 2006 |
| 221. | Stephens, Mount | (Nevada Co.) | Jan 10, 2010 |
| 222. | Stephenson Peak | (San Diego Co.) | Dec 27, 2005 |
| 223. | Stepladder Mountains HP | (San Bernardino Co.) | Feb 17, 2008 |
| 224. | Steven Jay Gould, Mount | (Fresno Co.) | Aug 12, 2012 |
| 225. | Stevens Peak | (Alpine Co.) | May 13, 2005 |
| 226. | Stevenson Peak | (Kern Co.) | Mar 23, 2013 |
| 227. | Stewart, Mount | (Tulare Co.) | Jun 27, 2007 |
| 228. | Stirling, Mount | (Nye Co., NV) | Nov 29, 2009 |
| 229. | Stoddard Mountain | (San Bernardino Co.) | Nov 16, 2012 |
| 230. | Stoddard Peak | (San Bernardino Co.) | Dec 15, 2010 |
| 231. | Stoddard Ridge | (San Bernardino Co.) | Nov 16, 2012 |
| 232. | Stonewall Peak | (San Diego Co.) | Dec 27, 2005 |
| 233. | Stony Point | (Los Angeles Co.) | Jun 26, 2009 |
| 234. | Strawberry Peak | (San Bernardino Co.) | Dec 18, 2009 |
| 235. | Strawberry Peak | (Los Angeles Co.) | Mar 26, 2005 |
| 236. | Striped Mountain | (San Bernardino Co.) | Nov 14, 2012 |
| 237. | Striped Mountain | (Fresno Co.) | Aug 14, 2008 |
| 238. | Sturgeon Fin | (Clark Co., WA) | Jul 1, 2012 |
| 239. | Sturgeon Rock | (Skamania Co., WA) | Jul 1, 2012 |
| 240. | Sugar Pine Peak | (Yuba Co.) | Jun 19, 2007 |
| 241. | Sugarloaf | (Tulare Co.) | Nov 6, 2012 |
| 242. | Sugarloaf | (Kern Co.) | Dec 13, 2011 |
| 243. | Sugarloaf | (Inyo Co.) | Aug 18, 2011 |
| 244. | Sugarloaf | (Los Angeles Co.) | May 20, 2012 |
| 245. | Sugarloaf | (Orange Co.) | Mar 19, 2010 |
| 246. | Sugarloaf | (Napa Co.) | Sep 7, 2012 |
| 247. | Sugarloaf Hill | (San Mateo Co.) | Feb 20, 2012 |
| 248. | Sugarloaf Mountain | (Riverside Co.) | Dec 21, 2008 |
| 249. | Sugarloaf Mountain | (San Bernardino Co.) | Jun 4, 2008 |
| 250. | Sugarloaf Mountain | (Kern Co.) | Mar 23, 2013 |
| 251. | Sugarloaf Peak | (Napa Co.) | Sep 7, 2012 |
| 252. | Sugarloaf Peak | (San Bernardino Co.) | Jan 13, 2007 |
| 253. | Sugarpine Mountain | (San Bernardino Co.) | Dec 6, 2010 |
| 254. | Suicide Rock | (Riverside Co.) | Dec 4, 2008 |
| 255. | Sulphur Mountain | (Ventura Co.) | Mar 27, 2013 |
| 256. | Sunday Peak | (Kern Co.) | Feb 26, 2005 |
| 257. | Sunnyvale Mountain | (Santa Clara Co.) | Jan 26, 2009 |
| 258. | Sunol Peak | (Alameda Co.) | Jan 28, 2009 |
| 259. | Sunset Mountain | (San Diego Co.) | Apr 19, 2011 |
| 260. | Sunset Peak | (Los Angeles Co.) | Feb 18, 2006 |
| 261. | Superstition Peak | (Pinal Co., AZ) | Apr 13, 2009 |
This page last updated: Wed Dec 31 16:00:00 1969
For corrections or comments, please send feedback to: snwbord@hotmail.com