| 1. | Table Mountain | (Tulare Co.) | Sep 23, 2010 |
|---|---|---|---|
| 2. | Table Mountain | (Santa Clara Co.) | Jan 26, 2009 |
| 3. | Table Mountain | (Los Angeles Co.) | Jun 28, 2011 |
| 4. | Table Mountain | (Monterey Co.) | Feb 17, 2006 |
| 5. | Table Mountain | (Santa Clara Co.) | Jan 26, 2009 |
| 6. | Table Top | (San Bernardino Co.) | Dec 8, 2012 |
| 7. | Tahoe Mountain | (El Dorado Co.) | Jun 14, 2010 |
| 8. | Tahquitz Peak | (Riverside Co.) | Dec 3, 2008 |
| 9. | Talc Hills HP | (Inyo Co.) | Mar 17, 2012 |
| 10. | Talking Mountain | (El Dorado Co.) | Jun 16, 2010 |
| 11. | Tallac, Mount | (El Dorado Co.) | May 12, 2000 |
| 12. | Tamarack Peak | (Mono Co.) | Aug 13, 2011 |
| 13. | Tandy Point | (Riverside Co.) | Dec 12, 2010 |
| 14. | Tar Peak | (Kings Co.) | Apr 7, 2012 |
| 15. | Tassajera Peak | (San Luis Obispo Co.) | Mar 28, 2013 |
| 16. | Taylor Dome | (Tulare Co.) | Jun 17, 2005 |
| 17. | Teague Hill | (San Mateo Co.) | Mar 11, 2010 |
| 18. | Tecate Peak | (San Diego Co.) | Apr 5, 2010 |
| 19. | Tecuya Mountain | (Kern Co.) | Mar 25, 2005 |
| 20. | Ted BM | (San Diego Co.) | Dec 28, 2009 |
| 21. | Tehachapi Mountain | (Kern Co.) | Jan 16, 2005 |
| 22. | Tehipite Dome | (Fresno Co.) | Oct 15, 2007 |
| 23. | Telegraph Hill | (Placer Co.) | Mar 25, 2011 |
| 24. | Telegraph Peak | (San Bernardino Co.) | Dec 21, 2009 |
| 25. | Telescope Peak | (Inyo Co.) | Dec 3, 2007 |
| 26. | Tells Peak | (El Dorado Co.) | Oct 17, 2009 |
| 27. | Temescal Peak | (Los Angeles Co.) | Jun 29, 2009 |
| 28. | Temple Crag | (Inyo Co.) | Aug 11, 2005 |
| 29. | Ten Thousand Foot Ridge | (San Bernardino Co.) | Jul 2, 2011 |
| 30. | Tenaya Canyon | (Mariposa Co.) | Sep 20, 2003 |
| 31. | Tenaya Peak | (Mariposa Co.) | Sep 19, 2003 |
| 32. | Tensor Point | (Riverside Co.) | Feb 19, 2008 |
| 33. | Terrace Hill | (San Luis Obispo Co.) | Feb 22, 2011 |
| 34. | Tessajera BM | (San Luis Obispo Co.) | Mar 28, 2013 |
| 35. | Teutonia Peak | (San Bernardino Co.) | Nov 14, 2012 |
| 36. | Tharps Rock | (Tulare Co.) | Sep 22, 2011 |
| 37. | Thayer, Mount | (Santa Clara Co.) | Dec 6, 2005 |
| 38. | Thielsen, Mount | (Douglas Co., OR) | Jun 11, 2006 |
| 39. | Thimble Peak | (Alpine Co.) | Apr 4, 2004 |
| 40. | Thimble, The | (San Diego Co.) | Nov 27, 2004 |
| 41. | Thomas Mountain | (Riverside Co.) | Apr 19, 2009 |
| 42. | Thomas Peak | (Elko Co., NV) | Jul 23, 2011 |
| 43. | Thompson, Mount | (Inyo Co.) | Aug 13, 2003 |
| 44. | Thor Peak | (Inyo Co.) | May 6, 2006 |
| 45. | Thorn Point | (Ventura Co.) | Jun 13, 2009 |
| 46. | Three Fingered Jack | (Linn Co., OR) | Jun 6, 2006 |
| 47. | Three Peaks | (Kings Co.) | Jan 30, 2013 |
| 48. | Three Sisters | (Fresno Co.) | Oct 20, 2008 |
| 49. | Three Sisters | (San Benito Co.) | May 5, 2012 |
| 50. | Three Sisters Peaks | (San Bernardino Co.) | Jul 1, 2011 |
| 51. | Throop Peak | (Los Angeles Co.) | Jun 7, 2008 |
| 52. | Thumb, The | (Inyo Co.) | Aug 9, 2006 |
| 53. | Thunder Mountain | (Pershing Co., NV) | Apr 25, 2010 |
| 54. | Thunder Mountain | (Tulare Co.) | Aug 27, 2008 |
| 55. | Thunder Mountain | (San Bernardino Co.) | Dec 21, 2009 |
| 56. | Thunder Mountain East | (Amador Co.) | Apr 4, 2004 |
| 57. | Thunder Mountain West | (Amador Co.) | Apr 4, 2004 |
| 58. | Thunderbolt Peak | (Fresno Co.) | Aug 5, 2000 |
| 59. | Tierra Blanca Mountains HP | (San Diego Co.) | Apr 19, 2011 |
| 60. | Timber Mountain | (San Bernardino Co.) | Feb 18, 2006 |
| 61. | Timber Top | (Monterey Co.) | Oct 4, 2010 |
| 62. | Tin Mountain | (Inyo Co.) | Dec 4, 2007 |
| 63. | Tinemaha, Mount | (Inyo Co.) | Apr 30, 2007 |
| 64. | Tinker Knob | (Placer Co.) | Feb 3, 2007 |
| 65. | Tioga Crest | (Mono Co.) | Sep 10, 2012 |
| 66. | Tioga Peak | (Mono Co.) | Sep 2, 2003 |
| 67. | Tip Top Mountain | (San Bernardino Co.) | Dec 13, 2010 |
| 68. | Tipton, Mount | (Mohave Co., AZ) | Nov 30, 2009 |
| 69. | Tobias Peak | (Tulare Co.) | Oct 16, 2012 |
| 70. | Toiyabe Dome | (Nye Co., NV) | May 30, 2010 |
| 71. | Toiyabe Dome Southeast Summit | (Nye Co., NV) | May 30, 2010 |
| 72. | Toll BM | (Kern Co.) | Mar 23, 2013 |
| 73. | Tolman Peak | (Alameda Co.) | Jan 29, 2009 |
| 74. | Tom Ross, Mount | (Fresno Co.) | Aug 17, 2011 |
| 75. | Tom, Mount | (Inyo Co.) | Sep 26, 2004 |
| 76. | Tom, Mount | (Fresno Co.) | Sep 19, 2012 |
| 77. | Topatopa Bluff | (Ventura Co.) | Apr 10, 2009 |
| 78. | Topo BM | (San Benito Co.) | Oct 2, 2012 |
| 79. | Toro Peak | (Riverside Co.) | Apr 17, 2009 |
| 80. | Toro West Peak | (Riverside Co.) | Apr 17, 2009 |
| 81. | Toro, El | (Santa Clara Co.) | Mar 21, 2009 |
| 82. | Toro, Mount | (Monterey Co.) | Feb 8, 2012 |
| 83. | Torquemada, Mount | (Los Angeles Co.) | Dec 28, 2012 |
| 84. | Tortoise Shell Mountain | (San Bernardino Co.) | Dec 8, 2012 |
| 85. | Tower Peak | (Tuolumne Co.) | Aug 7, 2003 |
| 86. | Tower, North | (San Bernardino Co.) | Dec 9, 2012 |
| 87. | Tower, South | (San Bernardino Co.) | Dec 9, 2012 |
| 88. | Towne BM | (Inyo Co.) | Jan 18, 2008 |
| 89. | Trabuco Peak | (Orange Co.) | Mar 19, 2010 |
| 90. | Trampas Peak, Las | (Contra Costa Co.) | Feb 8, 2013 |
| 91. | Trapezoid Peak | (Fresno Co.) | Aug 13, 2008 |
| 92. | Travelers Peak | (San Diego Co.) | Dec 10, 2010 |
| 93. | Treasure BM | (Inyo Co.) | Aug 11, 2010 |
| 94. | Treasure Peak | (Inyo Co.) | Jul 17, 2008 |
| 95. | Tresidder Peak | (Mariposa Co.) | Sep 23, 2000 |
| 96. | Tri Peaks | (Ventura Co.) | Jun 28, 2009 |
| 97. | Trimmer Peak | (El Dorado Co.) | Jun 15, 2010 |
| 98. | Triple Divide Peak | (Madera Co.) | Sep 30, 1995 |
| 99. | Triple Divide Peak | (Tulare Co.) | May 21, 2007 |
| 100. | Trojan Peak | (Inyo Co.) | May 8, 2004 |
| 101. | Tryon Peak | (Alpine Co.) | Sep 26, 2012 |
| 102. | Tucki Mountain | (Inyo Co.) | Jan 19, 2008 |
| 103. | Tulare Peak | (Tulare Co.) | Sep 29, 2007 |
| 104. | Tule Peak | (Washoe Co., NV) | Apr 21, 2012 |
| 105. | Tule, Mount | (San Diego Co.) | Apr 8, 2010 |
| 106. | Tunemah Peak | (Fresno Co.) | Jul 26, 2009 |
| 107. | Tunnabora Peak | (Inyo Co.) | Aug 12, 2006 |
| 108. | Tuolumne Peak | (Tuolumne Co.) | Aug 4, 2005 |
| 109. | Turtle Mountains HP | (San Bernardino Co.) | Nov 15, 2008 |
| 110. | Twentynine Palms Mountain | (San Bernardino Co.) | Dec 11, 2012 |
| 111. | Twin Buttes North | (San Bernardino Co.) | Dec 8, 2012 |
| 112. | Twin Peak | (Monterey Co.) | Oct 5, 2010 |
| 113. | Twin Peaks | (Tulare Co.) | May 24, 2009 |
| 114. | Twin Peaks | (Los Angeles Co.) | Dec 9, 2008 |
| 115. | Twin Peaks | (Washoe Co., NV) | Apr 24, 2010 |
| 116. | Twin Peaks | (Tuolumne Co.) | Aug 9, 2003 |
| 117. | Twin Peaks | (Monterey Co.) | Feb 2, 2013 |
| 118. | Twin Peaks | (San Diego Co.) | Feb 21, 2007 |
| 119. | Twin Peaks | (San Francisco Co.) | Sep 4, 2010 |
| 120. | Twin Peaks | (Monterey Co.) | Apr 6, 2011 |
| 121. | Twin Peaks | (Placer Co.) | Apr 1, 2009 |
| 122. | Twin Peaks | (Contra Costa Co.) | Mar 26, 2004 |
| 123. | Twin Peaks North | (El Dorado Co.) | Jun 14, 2010 |
| 124. | Twin Peaks North | (Merced Co.) | Apr 29, 2012 |
| 125. | Twin Peaks South | (Merced Co.) | May 7, 2012 |
| 126. | Twin Peaks West | (Santa Clara Co.) | Jan 5, 2012 |
| 127. | Twin Sisters | (Lake Co.) | Feb 3, 2006 |
| 128. | Two Eagle Peak | (Inyo Co.) | Aug 12, 2009 |
| 129. | Two Teats | (Mono Co.) | Jul 15, 2002 |
| 130. | Tyndall West | (Tulare Co.) | Aug 19, 2012 |
| 131. | Tyndall, Mount | (Inyo Co.) | Jun 26, 2004 |
This page last updated: Wed Dec 31 16:00:00 1969
For corrections or comments, please send feedback to: snwbord@hotmail.com